iQOO Z9x
1 Expert Review

|
|
|
|
IQOO Z9X PRICE IN INDIA
iQOO Z9x price in India starts from Rs. 12,499. The lowest price of iQOO Z9x is Rs. 12,499 at amazon.in. This is 4 GB RAM / 128 GB internal storage base variant of iQOO Z9x which is available in Tornado Green, Storm Grey colour.
IQOO Z9X REVIEW
Read Full Review- Bright display
- Good performance
- Impressive battery life
- Cameras could be better
- Third-party apps
The iQOO Z9x is an ideal performance-focused smartphone for users on a budget. In addition to its impressive performance, it features a massive 6,000mAh battery that easily lasts an entire day, even for power users. The smartphone also offers a bright display and a good stereo speaker setup that elevates the multimedia experience. The cameras, however, may not meet everyone`s expectations.
Read Full ReviewUSER REVIEWS
IQOO Z9X SPECIFICATIONS
| RAM | 4 GB |
| Processor | Qualcomm Snapdragon 6 Gen 1 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 6000 mAh |
| Display | 6.72 inches (17.07 cm) |
| Launch Date | May 21, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Funtouch OS |
| Software Support | 2 Years OS / 3 Years Security (estimated from the launch date) |
| Chipset | Qualcomm Snapdragon 6 Gen 1 |
| CPU | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| RAM | 4 GB Excellent |
| RAM Type | LPDDR4X |
| Display Type | LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080x2408 px (FHD+) |
| Peak Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi Best in Class |
| Screen to Body Ratio (calculated) | 86.58 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Height | 165.70 mm Compare Size |
| Width | 76 mm |
| Thickness | 7.99 mm Very Good |
| Weight | 199 grams Below Average |
| Colours | Tornado Green, Storm Grey |
| Waterproof | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(1/1.95" sensor size, 0.8µm pixel size)2 MP f/2.4, Depth Camera | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 2 x Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | Full HD @ 30 FPS | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.05, Wide Angle, Primary Camera | |
| Video Recording | Full HD @ 30 FPS | |
| Capacity | 6000 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Flash, 44W |
| USB Type-C | Yes |
| Internal Memory | 128 GB Best in Class |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
IQOO Z9X PRICE IN INDIA
| Store | Details | Price |
|---|---|---|
| Amazon | iQOO Z9x 5G (Tornado Green, 4GB RAM, 128GB Storage) | Snapdragon 6 Gen 1 with 560k+ AnTuTu Score | 6000mAh Battery with 7.99mm Slim Design | 44W FlashCharge | Rs. 12,499 |

Rs.34,635

Rs.24,555

Rs.15,999

Rs.23,630

Rs.16,998

Rs.39,998

Rs.24,999

Rs.22,995

Rs.27,999

Rs.14,737

Rs.99,285

Rs.11,150

Rs.29,240

Rs.30,998

Rs.15,344

Rs.27,999

Rs.13,999

Rs.13,145

Rs.16,998

Rs.11,999

Rs.22,294

Rs.27,999

Rs.16,999

Rs.77,480

Rs.31,899

Rs.22,499

Rs.59,999

Rs.22,999

Rs.18,450

Rs.21,481



















![Best battery backup phones under Rs 15,000 in India [September 2024]: Vivo T3x, iQOO Z9x, Moto G64, and more](http://www.91-cdn.com/hub/wp-content/uploads/2024/09/Best-battery-backup-phones-under-Rs-15000-.png?tr=h-111,w-211,q-80,c-at_max)
![Best gaming phones under Rs 15,000 in India [September 2024]: iQOO Z9x, Moto G64, Redmi 13, and more](http://www.91-cdn.com/hub/wp-content/uploads/2024/09/Gaming-phones-under-Rs-15000.png?tr=h-111,w-211,q-80,c-at_max)
![Best camera phones under Rs 15,000 in India [September 2024]: Redmi 13, iQOO Z9x, Infinix Note 40X, and more](http://www.91-cdn.com/hub/wp-content/uploads/2024/09/Best-camera-phones-under-Rs-15000.png?tr=h-111,w-211,q-80,c-at_max)

![Best performing phones in India across price ranges [July 2024]: POCO F6, iQOO Neo 9 Pro, ASUS ROG Phone 8 Pro, and more](http://www.91-cdn.com/hub/wp-content/uploads/2024/07/Best-performing-phones-across-price-ranges-.png?tr=h-111,w-211,q-80,c-at_max)
































































Comments
Post a Comment