Xiaomi Redmi 13 5G
1 Expert Review

|
|
|
|
XIAOMI REDMI 13 5G PRICE IN INDIA
Xiaomi Redmi 13 5G price in India starts from Rs. 12,779. The lowest price of Xiaomi Redmi 13 5G is Rs. 12,779 at amazon.in. This is 6 GB RAM / 128 GB internal storage base variant of Xiaomi Redmi 13 5G which is available in Black Diamond, Hawaiian Blue, Orchid Pink colour.
XIAOMI REDMI 13 5G REVIEW
Read Full Review- Smooth 120Hz FHD+ display
- Impressive performance
- Good daylight cameras
- Decent battery life
- Lots of third-party apps
- Brightness could be better
- No stereo speakers
The Redmi 13 5G is an easy recommendation for anyone looking to buy an affordable 5G smartphone. It delivers on all key essentials, including a high-resolution 120Hz display, swift performance for day-to-day use, good battery life and a striking design. It is not without its flaws, however, as the device could benefit from a brighter display and better low-light camera performance.
Read Full ReviewUSER REVIEWS
XIAOMI REDMI 13 5G SPECIFICATIONS
| RAM | 6 GB |
| Processor | Qualcomm Snapdragon 4 Gen 2 |
| Rear Camera | 108 MP + 2 MP |
| Front Camera | 13 MP |
| Battery | 5030 mAh |
| Display | 6.79 inches (17.25 cm) |
| Launch Date | July 12, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | HyperOS |
| Software Support | 2 Years OS / 4 Years Security (estimated from the launch date) |
| Chipset | Qualcomm Snapdragon 4 Gen 2 |
| CPU | Octa core (2.3 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 613 |
| RAM | 6 GB Best in Class |
| RAM Type | LPDDR4X |
| Display Type | IPS LCD |
| Screen Size | 6.79 inches (17.25 cm) |
| Resolution | 1080x2460 px (FHD+) |
| Peak Brightness | 550 nits |
| Refresh Rate | 120 Hz |
| Pixel Density | 396 ppi Best in Class |
| Screen to Body Ratio (calculated) | 85.26 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Height | 168.60 mm Compare Size |
| Width | 76.28 mm |
| Thickness | 8.3 mm Good |
| Weight | 205 grams Poor |
| Build Material | Back: Crystal Glass |
| Colours | Black Diamond, Hawaiian Blue, Orchid Pink |
| Waterproof | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof |
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 108 MP f/1.75, Wide Angle, Primary Camera(1/1.67" sensor size, S5KHM6, ISO-CELL, 0.64µm pixel size)2 MP f/2.4, Macro Camera | |
| Autofocus | Yes | |
| Flash | Yes, Ring LED | |
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | |
| Camera Features | 3 x Digital Zoom Auto Flash Face detection Touch to focus Voice Shutter | |
| Video Recording | Full HD @ 30 FPS HD @ 30 FPS | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 13 MP f/2.45, Wide Angle, Primary Camera | |
| Video Recording | Full HD @ 30 FPS | |
| Capacity | 5030 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Turbo, 33W: 50 % in 30 minutes |
| USB Type-C | Yes |
| Internal Memory | 128 GB Best in Class |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 0.855 W/kg, Body: 0.848 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Accelerometer, Compass |
XIAOMI REDMI 13 5G PRICE IN INDIA
| Store | Details | Price |
|---|---|---|
| Amazon | Redmi 13 5G, Hawaiian Blue, 6GB+128GB | India Debut SD 4 Gen 2 AE | 108MP Pro Grade Camera | 6.79in Largest Display in Segment | Rs. 12,779 |

Rs.34,635

Rs.24,555

Rs.15,999

Rs.23,630

Rs.16,998

Rs.39,998

Rs.24,999

Rs.22,995

Rs.27,999

Rs.14,737

Rs.99,285

Rs.11,150

Rs.29,240

Rs.30,998

Rs.15,344

Rs.27,999

Rs.13,999

Rs.13,145

Rs.16,998

Rs.11,999

Rs.22,294

Rs.27,999

Rs.16,999

Rs.77,480

Rs.31,899

Rs.22,499

Rs.59,999

Rs.22,999

Rs.18,450

Rs.21,481











![Best gaming phones under Rs 15,000 in India [September 2024]: iQOO Z9x, Moto G64, Redmi 13, and more](http://www.91-cdn.com/hub/wp-content/uploads/2024/09/Gaming-phones-under-Rs-15000.png?tr=h-111,w-211,q-80,c-at_max)
![Best camera phones under Rs 15,000 in India [September 2024]: Redmi 13, iQOO Z9x, Infinix Note 40X, and more](http://www.91-cdn.com/hub/wp-content/uploads/2024/09/Best-camera-phones-under-Rs-15000.png?tr=h-111,w-211,q-80,c-at_max)







































































Comments
Post a Comment