Apple iPhone 14 Pro (128 GB) - Space Black
Offers
No Cost EMI
Upto ₹5,849.23 EMI interest savings on Amazon Pay ICICI Bank Credit CardsUpto ₹5,849.23 EMI interest savings on…1 offerPartner Offers
Get GST invoice and save up to 28% on business purchases. Get extra 10% cashback on your first business purchase. Sign up for freeGet GST invoice and save up to 28% on…1 offer
7 days Service Centre Replacement
Free Delivery
Warranty Policy
Top Brand
Brand Installation available

| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.1 Inches |
| Resolution | 4K |
About this item
- 15.54 cm (6.1-inch) Super Retina XDR display featuring Always-On and ProMotion
- Dynamic Island, a magical new way to interact with iPhone
- 48MP Main camera for up to 4x greater resolution
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- All-day battery life and up to 23 hours of video playback
- Vital safety technology — Crash Detection calls for help when you can’t









Compare Apple iPhone products
| Price | From: - | From: - | From: ₹69,900.00 | From: ₹54,990.00 |
| Ratings | 4.6 out of 5 stars (887) | 4.6 out of 5 stars (1,016) | 4.5 out of 5 stars (2,073) | 4.5 out of 5 stars (5,739) |
| Display | 6.1-inch Super Retina XDR display with ProMotion | 6.7-inch Super Retina XDR display with ProMotion | 6.7-inch Super Retina XDR display | 6.1-inch Super Retina XDR display |
| Camera | Pro 48MP camera system (Ultra Wide, Wide, and Telephoto) | Pro 48MP camera system (Ultra Wide, Wide, and Telephoto) | Dual 12MP camera system (Ultra Wide and Wide) | Dual 12MP camera system (Ultra Wide and Wide) |
| Front Camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera |
| Face/Touch ID | Face ID | Face ID | Face ID | Face ID |
| Chip | A16 Bionic chip,6-core CPU with 2 performance cores and 4 efficiency cores, 5-core GPU, 16-core Neural Engine | A16 Bionic chip,6-core CPU with 2 performance cores and 4 efficiency cores, 5-core GPU, 16-core Neural Engine | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 5-core GPU, and 16-core Neural Engine | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 5-core GPU, and 16-core Neural Engine |
| Water resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Charging | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers |
Technical Details
iPhone 14
Display | 6.1-inchSuper Retina XDR display with ProMotion |
Capacity | 128GB, 256GB, 512GB, 1TB |
Splash, Water, and Dust Resistant | Ceramic Shield front, textured matte glass back and stainless steel design, water and dust resistant (rated IP68 - maximum depth of 6 meters up to 30 minutes) |
Camera and Video | Pro camera system: 48MP Main, 12MP Ultrawide, and 12MP 2x Telephoto with Portrait mode, Depth Control, Portrait Lighting, Smart HDR 4, and 4K Dolby Vision HDR video up to 60 fps |
Front Camera | 12MP TrueDepth front camera with Portrait mode, Depth Control, Portrait Lighting, and Smart HDR 4 |
Power and Battery | Video playback: Up to 23 hours Video playback (streamed): Up to 20 hours Audio playback: Up to 75 hours 20W adapter or higher (sold separately) Fast-charge capable:Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) |
In the Box | iPhone with iOS 16, USB-C to Lightning Cable, Documentation |
Warranty | Apple-branded hardware product and accessories contained in the original packaging (“Apple Product”) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information. |
Height | 5.81 inches (147.5 mm) |
Width | 2.81 inches (71.5 mm) |
Depth | 0.31 inch (7.85 mm) |
Weight | 7.27 ounces (206 grams) |
What is in the box?
Looking for specific info?
Customers say
Customers like the camera quality, phone quality, and battery life of the cell phone. They mention it's an absolute beast of a device, has good color representation, and is worth the purchase. Some also appreciate the design and performance. However, some customers differ on the brightness.
AI-generated from the text of customer reviews
Reviews with images
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps




Comments
Post a Comment